KingSpec Classic Series Disco Duro Internal 256 Gb 2242 mSATA Solid State Hard Drive SSD
$25,63
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
- Application:
- 
Laptop, UMPC, MID, PC, Server, MID/Server/Umpc/Motherboard/mini-PC
- Type:
- 
Internal
- Style:
- 
SSD
- HDD Capacity:
- 
200GB – 400GB
- Size:
- 
3*5cm
- Interface Type:
- 
mSATA
- Brand Name:
- 
KingSpec
- Model Number:
- 
M300-256G
- Place of Origin:
- 
Other Country
- Products Status:
- 
Stock
- NAND Flash Type::
- 
TLC Nand Flash
- Certification::
- 
CE, RoHS, FCC, KC
- Form Factor::
- 
3*5cm
- SMART::
- 
support
- TRIM::
- 
support
- ECC::
- 
support
- Average Access time::
- 
0.1ms
- Wear-leveling::
- 
Dynamic and static wear-leveling
- Warranty::
- 
MLC 3 years, SLC 5 years
- Packing::
- 
Gift box or Bulk box or OEM
KingSpec Classic Series Disco Duro Internal 256 Gb 2242 mSATA Solid State Hard Drive SSD


| Model | M300 | |||||||
| Interface | mSATA | |||||||
| Capacity | 64GB | 128GB | 256G | 512GB | 1TB | 2TB | ||
| Sequential read (MB/S) | 440~500 MB/S | 450~500 MB/S | 500~550 MB/S | 510~560 MB/S | 510~570 MB/S | 540~570 MB/S | ||
| Sequential write (MB/S) | 400~450 MB/S | 400~450 MB/S | 450~500 MB/S | 470~540 MB/S | 480~540 MB/S | 520~540 MB/S | ||
| 4KB Random Read (MB/S) | 42MB/S | |||||||
| 4KB Random Write (MB/S) | 75MB/S | |||||||
| Physical dimension | 2.5” L100.4mm * W70.0mm * H7.0mm | mSATA 50.0mm * 30.0mm * 3.5mm | ||||||
| NAND Flash | 3D TLC/MLC | |||||||
| Input Voltage | 5V±5% | |||||||
| Support wear leveling | Yes | Support Garbage collection | Yes | |||||
| Support Error Checking And Correcting(ECC) | Yes | Support Over-provisioning | Yes | |||||
| Support TRIM (Disable Delete Notify) command | Yes | Support Native Command Queuing (NCQ) | Yes | |||||








Reviews
There are no reviews yet.